Managers online (946) 2010 Sep, 8th 12:29:00 CET
Statistics
All managers from Portugal
| # | Manager name | Group | Season points | Nations cup pts | Contribution |
| 1. | Elite | 76 | (76) | 3.25% | |
| 2. | Master - 3 | 79 | (63.2) | 2.7% | |
| 3. | Amateur - 40 | 124 | (49.6) | 2.12% | |
| 4. | Pro - 7 | 73 | (43.8) | 1.87% | |
| 5. | Amateur - 53 | 97 | (38.8) | 1.66% | |
| 6. | Amateur - 62 | 94 | (37.6) | 1.61% | |
| 7. | Amateur - 20 | 93 | (37.2) | 1.59% | |
| 8. | Amateur - 2 | 86 | (34.4) | 1.47% | |
| 9. | Pro - 4 | 57 | (34.2) | 1.46% | |
| 10. | Amateur - 40 | 83 | (33.2) | 1.42% | |
| 11. | Amateur - 55 | 82 | (32.8) | 1.4% | |
| 12. | Amateur - 23 | 81 | (32.4) | 1.38% | |
| 13. | Elite | 30 | (30) | 1.28% | |
| 14. | Amateur - 32 | 72 | (28.8) | 1.23% | |
| 15. | Amateur - 31 | 70 | (28) | 1.2% | |
| 16. | Amateur - 36 | 66 | (26.4) | 1.13% | |
| 17. | Amateur - 54 | 66 | (26.4) | 1.13% | |
| 18. | Amateur - 4 | 64 | (25.6) | 1.09% | |
| 19. | Amateur - 58 | 64 | (25.6) | 1.09% | |
| 20. | Amateur - 51 | 62 | (24.8) | 1.06% | |
| 21. | Amateur - 41 | 59 | (23.6) | 1.01% | |
| 22. | Amateur - 28 | 58 | (23.2) | 0.99% | |
| 23. | Amateur - 31 | 58 | (23.2) | 0.99% | |
| 24. | Rookie - 45 | 116 | (23.2) | 0.99% | |
| 25. | Amateur - 48 | 55 | (22) | 0.94% | |
| 26. | Amateur - 57 | 53 | (21.2) | 0.91% | |
| 27. | Amateur - 55 | 52 | (20.8) | 0.89% | |
| 28. | Rookie - 207 | 103 | (20.6) | 0.88% | |
| 29. | Rookie - 185 | 98 | (19.6) | 0.84% | |
| 30. | Rookie - 235 | 97 | (19.4) | 0.83% | |
| 31. | Master - 1 | 24 | (19.2) | 0.82% | |
| 32. | Pro - 7 | 32 | (19.2) | 0.82% | |
| 33. | Amateur - 14 | 45 | (18) | 0.77% | |
| 34. | Rookie - 73 | 88 | (17.6) | 0.75% | |
| 35. | Rookie - 207 | 86 | (17.2) | 0.73% | |
| 36. | Rookie - 93 | 84 | (16.8) | 0.72% | |
| 37. | Rookie - 116 | 83 | (16.6) | 0.71% | |
| 38. | Rookie - 126 | 83 | (16.6) | 0.71% | |
| 39. | Amateur - 18 | 41 | (16.4) | 0.7% | |
| 40. | Rookie - 109 | 81 | (16.2) | 0.69% | |
| 41. | Amateur - 41 | 40 | (16) | 0.68% | |
| 42. | Amateur - 61 | 40 | (16) | 0.68% | |
| 43. | Rookie - 45 | 79 | (15.8) | 0.68% | |
| 44. | Rookie - 170 | 76 | (15.2) | 0.65% | |
| 45. | Rookie - 227 | 74 | (14.8) | 0.63% | |
| 46. | Amateur - 61 | 36 | (14.4) | 0.62% | |
| 47. | Rookie - 28 | 72 | (14.4) | 0.62% | |
| 48. | Pro - 9 | 23 | (13.8) | 0.59% | |
| 49. | Rookie - 107 | 68 | (13.6) | 0.58% | |
| 50. | Rookie - 125 | 67 | (13.4) | 0.57% | |
| 51. | Rookie - 218 | 67 | (13.4) | 0.57% | |
| 52. | Amateur - 16 | 33 | (13.2) | 0.56% | |
| 53. | Rookie - 9 | 66 | (13.2) | 0.56% | |
| 54. | Rookie - 50 | 66 | (13.2) | 0.56% | |
| 55. | Rookie - 84 | 66 | (13.2) | 0.56% | |
| 56. | Rookie - 244 | 65 | (13) | 0.56% | |
| 57. | Rookie - 25 | 63 | (12.6) | 0.54% | |
| 58. | Rookie - 249 | 63 | (12.6) | 0.54% | |
| 59. | Amateur - 33 | 31 | (12.4) | 0.53% | |
| 60. | Rookie - 184 | 61 | (12.2) | 0.52% | |
| 61. | Rookie - 197 | 61 | (12.2) | 0.52% | |
| 62. | Rookie - 245 | 60 | (12) | 0.51% | |
| 63. | Rookie - 167 | 58 | (11.6) | 0.5% | |
| 64. | Rookie - 220 | 58 | (11.6) | 0.5% | |
| 65. | Pro - 2 | 19 | (11.4) | 0.49% | |
| 66. | Rookie - 12 | 57 | (11.4) | 0.49% | |
| 67. | Rookie - 225 | 57 | (11.4) | 0.49% | |
| 68. | Rookie - 55 | 56 | (11.2) | 0.48% | |
| 69. | Rookie - 175 | 56 | (11.2) | 0.48% | |
| 70. | Rookie - 98 | 54 | (10.8) | 0.46% | |
| 71. | Rookie - 125 | 54 | (10.8) | 0.46% | |
| 72. | Rookie - 67 | 53 | (10.6) | 0.45% | |
| 73. | Rookie - 220 | 53 | (10.6) | 0.45% | |
| 74. | Master - 2 | 13 | (10.4) | 0.44% | |
| 75. | Rookie - 245 | 49 | (9.8) | 0.42% | |
| 76. | Pro - 1 | 16 | (9.6) | 0.41% | |
| 77. | Amateur - 40 | 24 | (9.6) | 0.41% | |
| 78. | Rookie - 24 | 46 | (9.2) | 0.39% | |
| 79. | Rookie - 151 | 46 | (9.2) | 0.39% | |
| 80. | Rookie - 74 | 45 | (9) | 0.38% | |
| 81. | Rookie - 165 | 45 | (9) | 0.38% | |
| 82. | Master - 1 | 11 | (8.8) | 0.38% | |
| 83. | Amateur - 2 | 22 | (8.8) | 0.38% | |
| 84. | Rookie - 28 | 44 | (8.8) | 0.38% | |
| 85. | Rookie - 82 | 44 | (8.8) | 0.38% | |
| 86. | Rookie - 202 | 44 | (8.8) | 0.38% | |
| 87. | Pro - 11 | 14 | (8.4) | 0.36% | |
| 88. | Rookie - 12 | 42 | (8.4) | 0.36% | |
| 89. | Master - 1 | 10 | (8) | 0.34% | |
| 90. | Master - 1 | 10 | (8) | 0.34% | |
| 91. | Amateur - 35 | 20 | (8) | 0.34% | |
| 92. | Rookie - 207 | 40 | (8) | 0.34% | |
| 93. | Rookie - 237 | 40 | (8) | 0.34% | |
| 94. | Rookie - 18 | 39 | (7.8) | 0.33% | |
| 95. | Rookie - 143 | 39 | (7.8) | 0.33% | |
| 96. | Amateur - 40 | 19 | (7.6) | 0.32% | |
| 97. | Master - 2 | 9 | (7.2) | 0.31% | |
| 98. | Amateur - 56 | 18 | (7.2) | 0.31% | |
| 99. | Rookie - 18 | 36 | (7.2) | 0.31% | |
| 100. | Rookie - 162 | 36 | (7.2) | 0.31% | |
| 101. | Rookie - 231 | 36 | (7.2) | 0.31% | |
| 102. | Rookie - 138 | 35 | (7) | 0.3% | |
| 103. | Rookie - 209 | 35 | (7) | 0.3% | |
| 104. | Rookie - 214 | 35 | (7) | 0.3% | |
| 105. | Amateur - 36 | 17 | (6.8) | 0.29% | |
| 106. | Rookie - 67 | 34 | (6.8) | 0.29% | |
| 107. | Rookie - 166 | 34 | (6.8) | 0.29% | |
| 108. | Rookie - 234 | 34 | (6.8) | 0.29% | |
| 109. | Rookie - 80 | 33 | (6.6) | 0.28% | |
| 110. | Rookie - 188 | 32 | (6.4) | 0.27% | |
| 111. | Rookie - 6 | 31 | (6.2) | 0.26% | |
| 112. | Rookie - 20 | 31 | (6.2) | 0.26% | |
| 113. | Rookie - 62 | 31 | (6.2) | 0.26% | |
| 114. | Rookie - 65 | 31 | (6.2) | 0.26% | |
| 115. | Rookie - 116 | 31 | (6.2) | 0.26% | |
| 116. | Rookie - 125 | 31 | (6.2) | 0.26% | |
| 117. | Pro - 3 | 10 | (6) | 0.26% | |
| 118. | Pro - 8 | 10 | (6) | 0.26% | |
| 119. | Amateur - 14 | 15 | (6) | 0.26% | |
| 120. | Amateur - 27 | 15 | (6) | 0.26% | |
| 121. | Rookie - 114 | 30 | (6) | 0.26% | |
| 122. | Rookie - 137 | 30 | (6) | 0.26% | |
| 123. | Rookie - 143 | 29 | (5.8) | 0.25% | |
| 124. | Rookie - 140 | 28 | (5.6) | 0.24% | |
| 125. | Rookie - 179 | 28 | (5.6) | 0.24% | |
| 126. | Pro - 8 | 9 | (5.4) | 0.23% | |
| 127. | Pro - 11 | 9 | (5.4) | 0.23% | |
| 128. | Rookie - 113 | 27 | (5.4) | 0.23% | |
| 129. | Rookie - 251 | 27 | (5.4) | 0.23% | |
| 130. | Amateur - 23 | 13 | (5.2) | 0.22% | |
| 131. | Amateur - 26 | 13 | (5.2) | 0.22% | |
| 132. | Rookie - 15 | 26 | (5.2) | 0.22% | |
| 133. | Rookie - 210 | 25 | (5) | 0.21% | |
| 134. | Rookie - 255 | 25 | (5) | 0.21% | |
| 135. | Amateur - 62 | 12 | (4.8) | 0.21% | |
| 136. | Rookie - 9 | 24 | (4.8) | 0.21% | |
| 137. | Rookie - 106 | 24 | (4.8) | 0.21% | |
| 138. | Rookie - 210 | 24 | (4.8) | 0.21% | |
| 139. | Rookie - 174 | 23 | (4.6) | 0.2% | |
| 140. | Rookie - 213 | 23 | (4.6) | 0.2% | |
| 141. | Amateur - 10 | 11 | (4.4) | 0.19% | |
| 142. | Amateur - 59 | 11 | (4.4) | 0.19% | |
| 143. | Amateur - 62 | 11 | (4.4) | 0.19% | |
| 144. | Rookie - 58 | 22 | (4.4) | 0.19% | |
| 145. | Rookie - 141 | 22 | (4.4) | 0.19% | |
| 146. | Pro - 16 | 7 | (4.2) | 0.18% | |
| 147. | Rookie - 171 | 21 | (4.2) | 0.18% | |
| 148. | Rookie - 253 | 21 | (4.2) | 0.18% | |
| 149. | Master - 4 | 5 | (4) | 0.17% | |
| 150. | Amateur - 2 | 10 | (4) | 0.17% | |
| 151. | Amateur - 4 | 10 | (4) | 0.17% | |
| 152. | Amateur - 24 | 10 | (4) | 0.17% | |
| 153. | Amateur - 29 | 10 | (4) | 0.17% | |
| 154. | Amateur - 32 | 10 | (4) | 0.17% | |
| 155. | Rookie - 27 | 20 | (4) | 0.17% | |
| 156. | Rookie - 29 | 20 | (4) | 0.17% | |
| 157. | Rookie - 59 | 20 | (4) | 0.17% | |
| 158. | Rookie - 139 | 20 | (4) | 0.17% | |
| 159. | Rookie - 4 | 19 | (3.8) | 0.16% | |
| 160. | Rookie - 66 | 19 | (3.8) | 0.16% | |
| 161. | Rookie - 242 | 19 | (3.8) | 0.16% | |
| 162. | Rookie - 243 | 19 | (3.8) | 0.16% | |
| 163. | Pro - 8 | 6 | (3.6) | 0.15% | |
| 164. | Amateur - 18 | 9 | (3.6) | 0.15% | |
| 165. | Amateur - 21 | 9 | (3.6) | 0.15% | |
| 166. | Amateur - 32 | 9 | (3.6) | 0.15% | |
| 167. | Rookie - 69 | 18 | (3.6) | 0.15% | |
| 168. | Rookie - 88 | 18 | (3.6) | 0.15% | |
| 169. | Rookie - 145 | 18 | (3.6) | 0.15% | |
| 170. | Rookie - 184 | 18 | (3.6) | 0.15% | |
| 171. | Rookie - 213 | 17 | (3.4) | 0.15% | |
| 172. | Amateur - 30 | 8 | (3.2) | 0.14% | |
| 173. | Amateur - 38 | 8 | (3.2) | 0.14% | |
| 174. | Amateur - 40 | 8 | (3.2) | 0.14% | |
| 175. | Amateur - 50 | 8 | (3.2) | 0.14% | |
| 176. | Amateur - 51 | 8 | (3.2) | 0.14% | |
| 177. | Amateur - 58 | 8 | (3.2) | 0.14% | |
| 178. | Rookie - 69 | 16 | (3.2) | 0.14% | |
| 179. | Rookie - 87 | 16 | (3.2) | 0.14% | |
| 180. | Rookie - 114 | 16 | (3.2) | 0.14% | |
| 181. | Rookie - 124 | 16 | (3.2) | 0.14% | |
| 182. | Rookie - 160 | 16 | (3.2) | 0.14% | |
| 183. | Pro - 3 | 5 | (3) | 0.13% | |
| 184. | Pro - 7 | 5 | (3) | 0.13% | |
| 185. | Rookie - 185 | 15 | (3) | 0.13% | |
| 186. | Rookie - 221 | 15 | (3) | 0.13% | |
| 187. | Amateur - 40 | 7 | (2.8) | 0.12% | |
| 188. | Rookie - 57 | 14 | (2.8) | 0.12% | |
| 189. | Rookie - 83 | 14 | (2.8) | 0.12% | |
| 190. | Rookie - 89 | 14 | (2.8) | 0.12% | |
| 191. | Rookie - 131 | 14 | (2.8) | 0.12% | |
| 192. | Rookie - 77 | 13 | (2.6) | 0.11% | |
| 193. | Rookie - 89 | 13 | (2.6) | 0.11% | |
| 194. | Rookie - 195 | 13 | (2.6) | 0.11% | |
| 195. | Pro - 9 | 4 | (2.4) | 0.1% | |
| 196. | Amateur - 10 | 6 | (2.4) | 0.1% | |
| 197. | Amateur - 18 | 6 | (2.4) | 0.1% | |
| 198. | Amateur - 28 | 6 | (2.4) | 0.1% | |
| 199. | Amateur - 44 | 6 | (2.4) | 0.1% | |
| 200. | Amateur - 59 | 6 | (2.4) | 0.1% | |
| 201. | Rookie - 85 | 12 | (2.4) | 0.1% | |
| 202. | Rookie - 148 | 12 | (2.4) | 0.1% | |
| 203. | Rookie - 90 | 11 | (2.2) | 0.09% | |
| 204. | Amateur - 16 | 5 | (2) | 0.09% | |
| 205. | Amateur - 18 | 5 | (2) | 0.09% | |
| 206. | Amateur - 30 | 5 | (2) | 0.09% | |
| 207. | Amateur - 33 | 5 | (2) | 0.09% | |
| 208. | Amateur - 64 | 5 | (2) | 0.09% | |
| 209. | Rookie - 22 | 10 | (2) | 0.09% | |
| 210. | Rookie - 50 | 10 | (2) | 0.09% | |
| 211. | Rookie - 59 | 10 | (2) | 0.09% | |
| 212. | Rookie - 92 | 10 | (2) | 0.09% | |
| 213. | Rookie - 124 | 10 | (2) | 0.09% | |
| 214. | Rookie - 130 | 10 | (2) | 0.09% | |
| 215. | Rookie - 140 | 10 | (2) | 0.09% | |
| 216. | Rookie - 244 | 10 | (2) | 0.09% | |
| 217. | Pro - 5 | 3 | (1.8) | 0.08% | |
| 218. | Pro - 7 | 3 | (1.8) | 0.08% | |
| 219. | Pro - 7 | 3 | (1.8) | 0.08% | |
| 220. | Pro - 12 | 3 | (1.8) | 0.08% | |
| 221. | Pro - 13 | 3 | (1.8) | 0.08% | |
| 222. | Pro - 16 | 3 | (1.8) | 0.08% | |
| 223. | Rookie - 43 | 9 | (1.8) | 0.08% | |
| 224. | Rookie - 108 | 9 | (1.8) | 0.08% | |
| 225. | Rookie - 208 | 9 | (1.8) | 0.08% | |
| 226. | Amateur - 15 | 4 | (1.6) | 0.07% | |
| 227. | Amateur - 16 | 4 | (1.6) | 0.07% | |
| 228. | Amateur - 17 | 4 | (1.6) | 0.07% | |
| 229. | Amateur - 51 | 4 | (1.6) | 0.07% | |
| 230. | Amateur - 52 | 4 | (1.6) | 0.07% | |
| 231. | Rookie - 6 | 8 | (1.6) | 0.07% | |
| 232. | Rookie - 89 | 8 | (1.6) | 0.07% | |
| 233. | Rookie - 127 | 8 | (1.6) | 0.07% | |
| 234. | Rookie - 222 | 8 | (1.6) | 0.07% | |
| 235. | Rookie - 88 | 7 | (1.4) | 0.06% | |
| 236. | Rookie - 108 | 7 | (1.4) | 0.06% | |
| 237. | Rookie - 162 | 7 | (1.4) | 0.06% | |
| 238. | Rookie - 240 | 7 | (1.4) | 0.06% | |
| 239. | Pro - 16 | 2 | (1.2) | 0.05% | |
| 240. | Amateur - 10 | 3 | (1.2) | 0.05% | |
| 241. | Amateur - 24 | 3 | (1.2) | 0.05% | |
| 242. | Amateur - 30 | 3 | (1.2) | 0.05% | |
| 243. | Amateur - 42 | 3 | (1.2) | 0.05% | |
| 244. | Amateur - 58 | 3 | (1.2) | 0.05% | |
| 245. | Rookie - 92 | 6 | (1.2) | 0.05% | |
| 246. | Rookie - 102 | 6 | (1.2) | 0.05% | |
| 247. | Rookie - 138 | 6 | (1.2) | 0.05% | |
| 248. | Rookie - 157 | 6 | (1.2) | 0.05% | |
| 249. | Rookie - 206 | 6 | (1.2) | 0.05% | |
| 250. | Rookie - 244 | 6 | (1.2) | 0.05% | |
| 251. | Rookie - 1 | 5 | (1) | 0.04% | |
| 252. | Rookie - 39 | 5 | (1) | 0.04% | |
| 253. | Rookie - 49 | 5 | (1) | 0.04% | |
| 254. | Rookie - 52 | 5 | (1) | 0.04% | |
| 255. | Rookie - 88 | 5 | (1) | 0.04% | |
| 256. | Rookie - 101 | 5 | (1) | 0.04% | |
| 257. | Rookie - 127 | 5 | (1) | 0.04% | |
| 258. | Rookie - 140 | 5 | (1) | 0.04% | |
| 259. | Rookie - 233 | 5 | (1) | 0.04% | |
| 260. | Rookie - 251 | 5 | (1) | 0.04% | |
| 261. | Rookie - 252 | 5 | (1) | 0.04% | |
| 262. | Amateur - 1 | 2 | (0.8) | 0.03% | |
| 263. | Amateur - 4 | 2 | (0.8) | 0.03% | |
| 264. | Amateur - 7 | 2 | (0.8) | 0.03% | |
| 265. | Amateur - 13 | 2 | (0.8) | 0.03% | |
| 266. | Amateur - 22 | 2 | (0.8) | 0.03% | |
| 267. | Amateur - 34 | 2 | (0.8) | 0.03% | |
| 268. | Amateur - 43 | 2 | (0.8) | 0.03% | |
| 269. | Amateur - 45 | 2 | (0.8) | 0.03% | |
| 270. | Amateur - 55 | 2 | (0.8) | 0.03% | |
| 271. | Rookie - 21 | 4 | (0.8) | 0.03% | |
| 272. | Rookie - 50 | 4 | (0.8) | 0.03% | |
| 273. | Rookie - 68 | 4 | (0.8) | 0.03% | |
| 274. | Rookie - 109 | 4 | (0.8) | 0.03% | |
| 275. | Rookie - 123 | 4 | (0.8) | 0.03% | |
| 276. | Rookie - 161 | 4 | (0.8) | 0.03% | |
| 277. | Rookie - 184 | 4 | (0.8) | 0.03% | |
| 278. | Rookie - 228 | 4 | (0.8) | 0.03% | |
| 279. | Rookie - 248 | 4 | (0.8) | 0.03% | |
| 280. | Pro - 7 | 1 | (0.6) | 0.03% | |
| 281. | Pro - 16 | 1 | (0.6) | 0.03% | |
| 282. | Rookie - 1 | 3 | (0.6) | 0.03% | |
| 283. | Rookie - 22 | 3 | (0.6) | 0.03% | |
| 284. | Rookie - 23 | 3 | (0.6) | 0.03% | |
| 285. | Rookie - 32 | 3 | (0.6) | 0.03% | |
| 286. | Rookie - 40 | 3 | (0.6) | 0.03% | |
| 287. | Rookie - 50 | 3 | (0.6) | 0.03% | |
| 288. | Rookie - 74 | 3 | (0.6) | 0.03% | |
| 289. | Rookie - 83 | 3 | (0.6) | 0.03% | |
| 290. | Rookie - 96 | 3 | (0.6) | 0.03% | |
| 291. | Rookie - 98 | 3 | (0.6) | 0.03% | |
| 292. | Rookie - 112 | 3 | (0.6) | 0.03% | |
| 293. | Rookie - 127 | 3 | (0.6) | 0.03% | |
| 294. | Rookie - 138 | 3 | (0.6) | 0.03% | |
| 295. | Rookie - 161 | 3 | (0.6) | 0.03% | |
| 296. | Rookie - 190 | 3 | (0.6) | 0.03% | |
| 297. | Rookie - 200 | 3 | (0.6) | 0.03% | |
| 298. | Rookie - 204 | 3 | (0.6) | 0.03% | |
| 299. | Rookie - 227 | 3 | (0.6) | 0.03% | |
| 300. | Rookie - 241 | 3 | (0.6) | 0.03% | |
| 301. | Amateur - 33 | 1 | (0.4) | 0.02% | |
| 302. | Amateur - 51 | 1 | (0.4) | 0.02% | |
| 303. | Amateur - 63 | 1 | (0.4) | 0.02% | |
| 304. | Rookie - 13 | 2 | (0.4) | 0.02% | |
| 305. | Rookie - 34 | 2 | (0.4) | 0.02% | |
| 306. | Rookie - 62 | 2 | (0.4) | 0.02% | |
| 307. | Rookie - 96 | 2 | (0.4) | 0.02% | |
| 308. | Rookie - 105 | 2 | (0.4) | 0.02% | |
| 309. | Rookie - 136 | 2 | (0.4) | 0.02% | |
| 310. | Rookie - 161 | 2 | (0.4) | 0.02% | |
| 311. | Rookie - 176 | 2 | (0.4) | 0.02% | |
| 312. | Rookie - 209 | 2 | (0.4) | 0.02% | |
| 313. | Rookie - 210 | 2 | (0.4) | 0.02% | |
| 314. | Rookie - 218 | 2 | (0.4) | 0.02% | |
| 315. | Rookie - 235 | 2 | (0.4) | 0.02% | |
| 316. | Rookie - 57 | 1 | (0.2) | 0.01% | |
| 317. | Rookie - 80 | 1 | (0.2) | 0.01% | |
| 318. | Rookie - 81 | 1 | (0.2) | 0.01% | |
| 319. | Rookie - 93 | 1 | (0.2) | 0.01% | |
| 320. | Rookie - 146 | 1 | (0.2) | 0.01% | |
| 321. | Rookie - 194 | 1 | (0.2) | 0.01% | |
| 322. | Rookie - 201 | 1 | (0.2) | 0.01% | |
| 323. | Rookie - 236 | 1 | (0.2) | 0.01% | |
| 324. | Rookie - 247 | 1 | (0.2) | 0.01% | |
| 325. | Rookie - 250 | 1 | (0.2) | 0.01% | |
| 326. | Elite | 0 | (0) | 0% | |
| 327. | Pro - 1 | 0 | (0) | 0% | |
| 328. | Pro - 1 | 0 | (0) | 0% | |
| 329. | Pro - 1 | 0 | (0) | 0% | |
| 330. | Pro - 2 | 0 | (0) | 0% | |
| 331. | Pro - 2 | 0 | (0) | 0% | |
| 332. | Pro - 2 | 0 | (0) | 0% | |
| 333. | Pro - 2 | 0 | (0) | 0% | |
| 334. | Pro - 3 | 0 | (0) | 0% | |
| 335. | Pro - 4 | 0 | (0) | 0% | |
| 336. | Pro - 6 | 0 | (0) | 0% | |
| 337. | Pro - 6 | 0 | (0) | 0% | |
| 338. | Pro - 9 | 0 | (0) | 0% | |
| 339. | Pro - 9 | 0 | (0) | 0% | |
| 340. | Pro - 11 | 0 | (0) | 0% | |
| 341. | Pro - 11 | 0 | (0) | 0% | |
| 342. | Pro - 15 | 0 | (0) | 0% | |
| 343. | Pro - 15 | 0 | (0) | 0% | |
| 344. | Pro - 15 | 0 | (0) | 0% | |
| 345. | Amateur - 1 | 0 | (0) | 0% | |
| 346. | Amateur - 1 | 0 | (0) | 0% | |
| 347. | Amateur - 3 | 0 | (0) | 0% | |
| 348. | Amateur - 3 | 0 | (0) | 0% | |
| 349. | Amateur - 3 | 0 | (0) | 0% | |
| 350. | Amateur - 4 | 0 | (0) | 0% | |
| 351. | Amateur - 4 | 0 | (0) | 0% | |
| 352. | Amateur - 5 | 0 | (0) | 0% | |
| 353. | Amateur - 5 | 0 | (0) | 0% | |
| 354. | Amateur - 8 | 0 | (0) | 0% | |
| 355. | Amateur - 9 | 0 | (0) | 0% | |
| 356. | Amateur - 9 | 0 | (0) | 0% | |
| 357. | Amateur - 9 | 0 | (0) | 0% | |
| 358. | Amateur - 10 | 0 | (0) | 0% | |
| 359. | Amateur - 10 | 0 | (0) | 0% | |
| 360. | Amateur - 11 | 0 | (0) | 0% | |
| 361. | Amateur - 12 | 0 | (0) | 0% | |
| 362. | Amateur - 14 | 0 | (0) | 0% | |
| 363. | Amateur - 14 | 0 | (0) | 0% | |
| 364. | Amateur - 16 | 0 | (0) | 0% | |
| 365. | Amateur - 18 | 0 | (0) | 0% | |
| 366. | Amateur - 19 | 0 | (0) | 0% | |
| 367. | Amateur - 20 | 0 | (0) | 0% | |
| 368. | Amateur - 20 | 0 | (0) | 0% | |
| 369. | Amateur - 21 | 0 | (0) | 0% | |
| 370. | Amateur - 21 | 0 | (0) | 0% | |
| 371. | Amateur - 21 | 0 | (0) | 0% | |
| 372. | Amateur - 23 | 0 | (0) | 0% | |
| 373. | Amateur - 23 | 0 | (0) | 0% | |
| 374. | Amateur - 24 | 0 | (0) | 0% | |
| 375. | Amateur - 24 | 0 | (0) | 0% | |
| 376. | Amateur - 24 | 0 | (0) | 0% | |
| 377. | Amateur - 25 | 0 | (0) | 0% | |
| 378. | Amateur - 25 | 0 | (0) | 0% | |
| 379. | Amateur - 26 | 0 | (0) | 0% | |
| 380. | Amateur - 26 | 0 | (0) | 0% | |
| 381. | Amateur - 27 | 0 | (0) | 0% | |
| 382. | Amateur - 29 | 0 | (0) | 0% | |
| 383. | Amateur - 29 | 0 | (0) | 0% | |
| 384. | Amateur - 29 | 0 | (0) | 0% | |
| 385. | Amateur - 32 | 0 | (0) | 0% | |
| 386. | Amateur - 35 | 0 | (0) | 0% | |
| 387. | Amateur - 37 | 0 | (0) | 0% | |
| 388. | Amateur - 39 | 0 | (0) | 0% | |
| 389. | Amateur - 39 | 0 | (0) | 0% | |
| 390. | Amateur - 40 | 0 | (0) | 0% | |
| 391. | Amateur - 40 | 0 | (0) | 0% | |
| 392. | Amateur - 41 | 0 | (0) | 0% | |
| 393. | Amateur - 41 | 0 | (0) | 0% | |
| 394. | Amateur - 43 | 0 | (0) | 0% | |
| 395. | Amateur - 43 | 0 | (0) | 0% | |
| 396. | Amateur - 45 | 0 | (0) | 0% | |
| 397. | Amateur - 45 | 0 | (0) | 0% | |
| 398. | Amateur - 45 | 0 | (0) | 0% | |
| 399. | Amateur - 45 | 0 | (0) | 0% | |
| 400. | Amateur - 46 | 0 | (0) | 0% | |
| 401. | Amateur - 46 | 0 | (0) | 0% | |
| 402. | Amateur - 47 | 0 | (0) | 0% | |
| 403. | Amateur - 47 | 0 | (0) | 0% | |
| 404. | Amateur - 49 | 0 | (0) | 0% | |
| 405. | Amateur - 49 | 0 | (0) | 0% | |
| 406. | Amateur - 50 | 0 | (0) | 0% | |
| 407. | Amateur - 50 | 0 | (0) | 0% | |
| 408. | Amateur - 51 | 0 | (0) | 0% | |
| 409. | Amateur - 51 | 0 | (0) | 0% | |
| 410. | Amateur - 54 | 0 | (0) | 0% | |
| 411. | Amateur - 54 | 0 | (0) | 0% | |
| 412. | Amateur - 62 | 0 | (0) | 0% | |
| 413. | Amateur - 64 | 0 | (0) | 0% | |
| 414. | Rookie - 2 | 0 | (0) | 0% | |
| 415. | Rookie - 2 | 0 | (0) | 0% | |
| 416. | Rookie - 3 | 0 | (0) | 0% | |
| 417. | Rookie - 4 | 0 | (0) | 0% | |
| 418. | Rookie - 7 | 0 | (0) | 0% | |
| 419. | Rookie - 8 | 0 | (0) | 0% | |
| 420. | Rookie - 12 | 0 | (0) | 0% | |
| 421. | Rookie - 12 | 0 | (0) | 0% | |
| 422. | Rookie - 15 | 0 | (0) | 0% | |
| 423. | Rookie - 15 | 0 | (0) | 0% | |
| 424. | Rookie - 16 | 0 | (0) | 0% | |
| 425. | Rookie - 17 | 0 | (0) | 0% | |
| 426. | Rookie - 18 | 0 | (0) | 0% | |
| 427. | Rookie - 18 | 0 | (0) | 0% | |
| 428. | Rookie - 18 | 0 | (0) | 0% | |
| 429. | Rookie - 20 | 0 | (0) | 0% | |
| 430. | Rookie - 21 | 0 | (0) | 0% | |
| 431. | Rookie - 22 | 0 | (0) | 0% | |
| 432. | Rookie - 25 | 0 | (0) | 0% | |
| 433. | Rookie - 28 | 0 | (0) | 0% | |
| 434. | Rookie - 28 | 0 | (0) | 0% | |
| 435. | Rookie - 30 | 0 | (0) | 0% | |
| 436. | Rookie - 31 | 0 | (0) | 0% | |
| 437. | Rookie - 33 | 0 | (0) | 0% | |
| 438. | Rookie - 33 | 0 | (0) | 0% | |
| 439. | Rookie - 39 | 0 | (0) | 0% | |
| 440. | Rookie - 40 | 0 | (0) | 0% | |
| 441. | Rookie - 40 | 0 | (0) | 0% | |
| 442. | Rookie - 42 | 0 | (0) | 0% | |
| 443. | Rookie - 43 | 0 | (0) | 0% | |
| 444. | Rookie - 48 | 0 | (0) | 0% | |
| 445. | Rookie - 49 | 0 | (0) | 0% | |
| 446. | Rookie - 49 | 0 | (0) | 0% | |
| 447. | Rookie - 50 | 0 | (0) | 0% | |
| 448. | Rookie - 50 | 0 | (0) | 0% | |
