Managers online (1056) 2010 Sep, 8th 12:42:40 CET
Statistics
All managers from Belgium
| # | Manager name | Group | Season points | Nations cup pts | Contribution |
| 1. | Master - 4 | 92 | (73.6) | 8.2% | |
| 2. | Pro - 9 | 97 | (58.2) | 6.49% | |
| 3. | Pro - 11 | 60 | (36) | 4.01% | |
| 4. | Pro - 6 | 57 | (34.2) | 3.81% | |
| 5. | Amateur - 53 | 76 | (30.4) | 3.39% | |
| 6. | Master - 1 | 34 | (27.2) | 3.03% | |
| 7. | Amateur - 26 | 61 | (24.4) | 2.72% | |
| 8. | Amateur - 1 | 56 | (22.4) | 2.5% | |
| 9. | Rookie - 177 | 90 | (18) | 2.01% | |
| 10. | Rookie - 155 | 89 | (17.8) | 1.98% | |
| 11. | Rookie - 129 | 84 | (16.8) | 1.87% | |
| 12. | Amateur - 13 | 41 | (16.4) | 1.83% | |
| 13. | Rookie - 115 | 81 | (16.2) | 1.81% | |
| 14. | Amateur - 11 | 37 | (14.8) | 1.65% | |
| 15. | Amateur - 35 | 35 | (14) | 1.56% | |
| 16. | Rookie - 13 | 68 | (13.6) | 1.52% | |
| 17. | Amateur - 17 | 33 | (13.2) | 1.47% | |
| 18. | Rookie - 144 | 66 | (13.2) | 1.47% | |
| 19. | Rookie - 38 | 65 | (13) | 1.45% | |
| 20. | Rookie - 61 | 65 | (13) | 1.45% | |
| 21. | Rookie - 62 | 65 | (13) | 1.45% | |
| 22. | Amateur - 12 | 32 | (12.8) | 1.43% | |
| 23. | Amateur - 28 | 32 | (12.8) | 1.43% | |
| 24. | Amateur - 33 | 31 | (12.4) | 1.38% | |
| 25. | Rookie - 191 | 60 | (12) | 1.34% | |
| 26. | Rookie - 31 | 59 | (11.8) | 1.32% | |
| 27. | Amateur - 54 | 29 | (11.6) | 1.29% | |
| 28. | Rookie - 77 | 56 | (11.2) | 1.25% | |
| 29. | Rookie - 19 | 54 | (10.8) | 1.2% | |
| 30. | Rookie - 96 | 53 | (10.6) | 1.18% | |
| 31. | Rookie - 118 | 53 | (10.6) | 1.18% | |
| 32. | Rookie - 85 | 51 | (10.2) | 1.14% | |
| 33. | Rookie - 159 | 51 | (10.2) | 1.14% | |
| 34. | Rookie - 221 | 51 | (10.2) | 1.14% | |
| 35. | Rookie - 163 | 47 | (9.4) | 1.05% | |
| 36. | Rookie - 105 | 46 | (9.2) | 1.03% | |
| 37. | Rookie - 120 | 46 | (9.2) | 1.03% | |
| 38. | Rookie - 85 | 45 | (9) | 1% | |
| 39. | Amateur - 33 | 20 | (8) | 0.89% | |
| 40. | Amateur - 43 | 20 | (8) | 0.89% | |
| 41. | Rookie - 54 | 37 | (7.4) | 0.82% | |
| 42. | Pro - 4 | 12 | (7.2) | 0.8% | |
| 43. | Amateur - 38 | 18 | (7.2) | 0.8% | |
| 44. | Rookie - 205 | 35 | (7) | 0.78% | |
| 45. | Rookie - 123 | 34 | (6.8) | 0.76% | |
| 46. | Amateur - 32 | 16 | (6.4) | 0.71% | |
| 47. | Rookie - 98 | 32 | (6.4) | 0.71% | |
| 48. | Rookie - 102 | 32 | (6.4) | 0.71% | |
| 49. | Rookie - 185 | 32 | (6.4) | 0.71% | |
| 50. | Rookie - 96 | 31 | (6.2) | 0.69% | |
| 51. | Rookie - 183 | 31 | (6.2) | 0.69% | |
| 52. | Rookie - 187 | 25 | (5) | 0.56% | |
| 53. | Amateur - 63 | 12 | (4.8) | 0.53% | |
| 54. | Rookie - 47 | 24 | (4.8) | 0.53% | |
| 55. | Rookie - 94 | 24 | (4.8) | 0.53% | |
| 56. | Rookie - 241 | 24 | (4.8) | 0.53% | |
| 57. | Rookie - 188 | 22 | (4.4) | 0.49% | |
| 58. | Rookie - 227 | 22 | (4.4) | 0.49% | |
| 59. | Pro - 12 | 7 | (4.2) | 0.47% | |
| 60. | Pro - 13 | 7 | (4.2) | 0.47% | |
| 61. | Rookie - 30 | 21 | (4.2) | 0.47% | |
| 62. | Rookie - 236 | 20 | (4) | 0.45% | |
| 63. | Rookie - 213 | 19 | (3.8) | 0.42% | |
| 64. | Rookie - 227 | 19 | (3.8) | 0.42% | |
| 65. | Rookie - 233 | 19 | (3.8) | 0.42% | |
| 66. | Rookie - 38 | 17 | (3.4) | 0.38% | |
| 67. | Rookie - 219 | 17 | (3.4) | 0.38% | |
| 68. | Rookie - 224 | 15 | (3) | 0.33% | |
| 69. | Amateur - 59 | 7 | (2.8) | 0.31% | |
| 70. | Rookie - 230 | 13 | (2.6) | 0.29% | |
| 71. | Pro - 7 | 4 | (2.4) | 0.27% | |
| 72. | Amateur - 64 | 6 | (2.4) | 0.27% | |
| 73. | Rookie - 143 | 12 | (2.4) | 0.27% | |
| 74. | Rookie - 107 | 11 | (2.2) | 0.25% | |
| 75. | Amateur - 29 | 5 | (2) | 0.22% | |
| 76. | Rookie - 7 | 10 | (2) | 0.22% | |
| 77. | Rookie - 186 | 10 | (2) | 0.22% | |
| 78. | Rookie - 216 | 10 | (2) | 0.22% | |
| 79. | Pro - 2 | 3 | (1.8) | 0.2% | |
| 80. | Rookie - 85 | 9 | (1.8) | 0.2% | |
| 81. | Amateur - 59 | 4 | (1.6) | 0.18% | |
| 82. | Rookie - 28 | 8 | (1.6) | 0.18% | |
| 83. | Rookie - 47 | 8 | (1.6) | 0.18% | |
| 84. | Rookie - 104 | 8 | (1.6) | 0.18% | |
| 85. | Rookie - 60 | 7 | (1.4) | 0.16% | |
| 86. | Rookie - 123 | 7 | (1.4) | 0.16% | |
| 87. | Rookie - 207 | 7 | (1.4) | 0.16% | |
| 88. | Pro - 8 | 2 | (1.2) | 0.13% | |
| 89. | Pro - 14 | 2 | (1.2) | 0.13% | |
| 90. | Amateur - 21 | 3 | (1.2) | 0.13% | |
| 91. | Amateur - 47 | 3 | (1.2) | 0.13% | |
| 92. | Rookie - 90 | 6 | (1.2) | 0.13% | |
| 93. | Rookie - 184 | 6 | (1.2) | 0.13% | |
| 94. | Amateur - 27 | 2 | (0.8) | 0.09% | |
| 95. | Rookie - 19 | 4 | (0.8) | 0.09% | |
| 96. | Rookie - 49 | 4 | (0.8) | 0.09% | |
| 97. | Rookie - 103 | 4 | (0.8) | 0.09% | |
| 98. | Rookie - 104 | 4 | (0.8) | 0.09% | |
| 99. | Rookie - 106 | 4 | (0.8) | 0.09% | |
| 100. | Rookie - 149 | 4 | (0.8) | 0.09% | |
| 101. | Pro - 15 | 1 | (0.6) | 0.07% | |
| 102. | Rookie - 6 | 3 | (0.6) | 0.07% | |
| 103. | Rookie - 184 | 3 | (0.6) | 0.07% | |
| 104. | Rookie - 202 | 3 | (0.6) | 0.07% | |
| 105. | Amateur - 31 | 1 | (0.4) | 0.04% | |
| 106. | Rookie - 47 | 2 | (0.4) | 0.04% | |
| 107. | Rookie - 36 | 1 | (0.2) | 0.02% | |
| 108. | Rookie - 195 | 1 | (0.2) | 0.02% | |
| 109. | Master - 1 | 0 | (0) | 0% | |
| 110. | Pro - 3 | 0 | (0) | 0% | |
| 111. | Pro - 6 | 0 | (0) | 0% | |
| 112. | Pro - 10 | 0 | (0) | 0% | |
| 113. | Pro - 15 | 0 | (0) | 0% | |
| 114. | Pro - 15 | 0 | (0) | 0% | |
| 115. | Amateur - 2 | 0 | (0) | 0% | |
| 116. | Amateur - 5 | 0 | (0) | 0% | |
| 117. | Amateur - 8 | 0 | (0) | 0% | |
| 118. | Amateur - 12 | 0 | (0) | 0% | |
| 119. | Amateur - 12 | 0 | (0) | 0% | |
| 120. | Amateur - 21 | 0 | (0) | 0% | |
| 121. | Amateur - 22 | 0 | (0) | 0% | |
| 122. | Amateur - 31 | 0 | (0) | 0% | |
| 123. | Amateur - 33 | 0 | (0) | 0% | |
| 124. | Amateur - 36 | 0 | (0) | 0% | |
| 125. | Amateur - 41 | 0 | (0) | 0% | |
| 126. | Amateur - 44 | 0 | (0) | 0% | |
| 127. | Amateur - 48 | 0 | (0) | 0% | |
| 128. | Amateur - 49 | 0 | (0) | 0% | |
| 129. | Amateur - 57 | 0 | (0) | 0% | |
| 130. | Amateur - 60 | 0 | (0) | 0% | |
| 131. | Rookie - 3 | 0 | (0) | 0% | |
| 132. | Rookie - 14 | 0 | (0) | 0% | |
| 133. | Rookie - 19 | 0 | (0) | 0% | |
| 134. | Rookie - 20 | 0 | (0) | 0% | |
| 135. | Rookie - 20 | 0 | (0) | 0% | |
| 136. | Rookie - 20 | 0 | (0) | 0% | |
| 137. | Rookie - 29 | 0 | (0) | 0% | |
| 138. | Rookie - 33 | 0 | (0) | 0% | |
| 139. | Rookie - 36 | 0 | (0) | 0% | |
| 140. | Rookie - 37 | 0 | (0) | 0% | |
| 141. | Rookie - 50 | 0 | (0) | 0% | |
| 142. | Rookie - 59 | 0 | (0) | 0% | |
| 143. | Rookie - 61 | 0 | (0) | 0% | |
| 144. | Rookie - 74 | 0 | (0) | 0% | |
| 145. | Rookie - 80 | 0 | (0) | 0% | |
| 146. | Rookie - 80 | 0 | (0) | 0% | |
| 147. | Rookie - 81 | 0 | (0) | 0% | |
| 148. | Rookie - 88 | 0 | (0) | 0% | |
| 149. | Rookie - 95 | 0 | (0) | 0% | |
| 150. | Rookie - 101 | 0 | (0) | 0% | |
| 151. | Rookie - 104 | 0 | (0) | 0% | |
| 152. | Rookie - 110 | 0 | (0) | 0% | |
| 153. | Rookie - 112 | 0 | (0) | 0% | |
| 154. | Rookie - 123 | 0 | (0) | 0% | |
| 155. | Rookie - 134 | 0 | (0) | 0% | |
| 156. | Rookie - 136 | 0 | (0) | 0% | |
| 157. | Rookie - 143 | 0 | (0) | 0% | |
| 158. | Rookie - 146 | 0 | (0) | 0% | |
| 159. | Rookie - 148 | 0 | (0) | 0% | |
| 160. | Rookie - 149 | 0 | (0) | 0% | |
| 161. | Rookie - 152 | 0 | (0) | 0% | |
| 162. | Rookie - 157 | 0 | (0) | 0% | |
| 163. | Rookie - 161 | 0 | (0) | 0% | |
| 164. | Rookie - 164 | 0 | (0) | 0% | |
| 165. | Rookie - 167 | 0 | (0) | 0% | |
| 166. | Rookie - 175 | 0 | (0) | 0% | |
| 167. | Rookie - 175 | 0 | (0) | 0% | |
| 168. | Rookie - 178 | 0 | (0) | 0% | |
| 169. | Rookie - 179 | 0 | (0) | 0% | |
| 170. | Rookie - 184 | 0 | (0) | 0% | |
| 171. | Rookie - 186 | 0 | (0) | 0% | |
| 172. | Rookie - 187 | 0 | (0) | 0% | |
| 173. | Rookie - 195 | 0 | (0) | 0% | |
| 174. | Rookie - 198 | 0 | (0) | 0% | |
| 175. | Rookie - 200 | 0 | (0) | 0% | |
| 176. | Rookie - 200 | 0 | (0) | 0% | |
| 177. | Rookie - 215 | 0 | (0) | 0% | |
| 178. | Rookie - 216 | 0 | (0) | 0% | |
| 179. | Rookie - 225 | 0 | (0) | 0% | |
| 180. | Rookie - 226 | 0 | (0) | 0% | |
| 181. | Rookie - 227 | 0 | (0) | 0% | |
| 182. | Rookie - 236 | 0 | (0) | 0% | |
| 183. | Rookie - 237 | 0 | (0) | 0% | |
| 184. | Rookie - 238 | 0 | (0) | 0% | |
| 185. | Rookie - 245 | 0 | (0) | 0% | |
| 186. | Rookie - 250 | 0 | (0) | 0% | |
| 187. | Rookie - 252 | 0 | (0) | 0% | |
| 188. | Rookie - 253 | 0 | (0) | 0% |
All time performance statistics