Managers online (705) 2010 Mar, 13th 02:59:29 CET
All managers on a promotion position in Master
The information presented on this page should not be taken for granted. It may changeat the end of the season and may not completely reflect the actual promotions during the season reset.
| Rank | Manager name | Group | Pts |
|---|---|---|---|
| 01. | Wojciech Uzikowski | Master - 1 | 10 |
| 02. | Rafal Kowalski | Master - 1 | 8 |
| 03. | Saulius Kepezinskas | Master - 1 | 6 |
| 04. | Victor Chernyshev | Master - 1 | 5 |
| 05. | Robert Zadrozny | Master - 2 | 10 |
| 06. | Tadas Ragaliauskas | Master - 2 | 8 |
| 07. | Julia Panenkova | Master - 2 | 6 |
| 08. | Karolis Pylipauskas | Master - 2 | 5 |
| 09. | Ian Lynch | Master - 3 | 10 |
| 10. | Nuno Santos | Master - 3 | 8 |
| 11. | Vytautas Lesciauskas | Master - 3 | 6 |
| 12. | Vitor Masiero | Master - 3 | 5 |
| 13. | Heidi Aareskoski![]() ![]() | Master - 4 | 10 |
| 14. | Sion Francis | Master - 4 | 8 |
| 15. | Andrea Zennaro | Master - 4 | 6 |
| 16. | Nikolay Ivanov | Master - 4 | 5 |
| The next 10 managers are very close to promote (ordered by points, but no additional promotion spots in Elite | |||
| 17. | Justinas Smyšliajevas | Master - 4 | 4 |
| 18. | Henrique Müller | Master - 2 | 4 |
| 19. | Chris Williamson | Master - 3 | 4 |
| 20. | Mateusz Zajakala | Master - 4 | 3 |
| 21. | Tomas Cervinskij | Master - 1 | 3 |
| 22. | Paul Lynch | Master - 3 | 3 |
| 23. | Fredrik Thorsen | Master - 2 | 3 |
| 24. | Tomas Celiesius | Master - 1 | 2 |
| 25. | Pawel Szlachta | Master - 4 | 2 |
| 26. | Andrius Stankaitis | Master - 3 | 2 |
